Region K Population Projections (March 2004)

 
 
  • Graph of Region K Population Projections (March 2004)
    (Click on image to enlarge it.)

 


Main Page     Population Projection Page


TWDB-Approved Region K Population Projections (Post date: March 2004)
 

Select by county name:

Bastrop    Blanco   Burnet  Colorado    Fayette    Gillespie    Hays    Llano  Matagorda    San Saba   Travis   Wharton    Williamson                                                          Back to Top

WUG ID Region WUG Name County River Basin P_2000 P_2010 P_2020 P_2030 P_2040 P_2050 P_2060
114006000 K AQUA WSC BASTROP COLORADO 29400 36138 44618 54593 65914 80250 98194
110040000 K BASTROP BASTROP COLORADO 5340 6515 7994 9734 11708 14208 17337
114011000 K BASTROP COUNTY WCID #2 BASTROP COLORADO 1527 2269 3202 4300 5546 7124 9099
110757011 K COUNTY-OTHER BASTROP BRAZOS 406 682 1027 1434 1894 2477 3209
110757011 K COUNTY-OTHER BASTROP COLORADO 9932 16644 25091 35027 46304 60584 78458
110757011 K COUNTY-OTHER BASTROP GUADALUPE 265 444 669 934 1235 1616 2093
114076000 K CREEDMOOR-MAHA WSC BASTROP COLORADO 140 181 232 292 361 448 557
110188000 K ELGIN BASTROP COLORADO 5667 6411 7348 8450 9701 11285 13267
114231000 K LEE COUNTY WSC BASTROP BRAZOS 263 336 428 537 660 816 1011
114231000 K LEE COUNTY WSC BASTROP COLORADO 410 524 668 837 1029 1272 1576
114245000 K MANVILLE WSC BASTROP COLORADO 330 501 717 971 1259 1624 2080
114306000 K POLONIA WSC BASTROP COLORADO 152 201 263 335 417 521 651
110564000 K SMITHVILLE BASTROP COLORADO 3901 4540 5344 6290 7364 8724 10426
110060000 K BLANCO BLANCO GUADALUPE 1505 1672 1870 2059 2224 2403 2611
114044000 K CANYON LAKE WSC BLANCO GUADALUPE 822 1254 1766 2256 2685 3149 3687
110757016 K COUNTY-OTHER BLANCO COLORADO 3185 3684 4274 4839 5334 5868 6489
110757016 K COUNTY-OTHER BLANCO GUADALUPE 1715 1983 2301 2605 2871 3159 3493
110307000 K JOHNSON CITY BLANCO COLORADO 1191 1353 1545 1728 1888 2062 2264
110826000 K BERTRAM BURNET BRAZOS 1122 1307 1524 1746 1958 2189 2458
110088000 K BURNET BURNET COLORADO 4735 5625 6668 7736 8753 9864 11154
114054000 K CHISHOLM TRAIL SUD BURNET BRAZOS 118 178 249 321 390 465 553
110850000 K COTTONWOOD SHORES BURNET COLORADO 877 1100 1362 1630 1885 2164 2488
110757027 K COUNTY-OTHER BURNET BRAZOS 4164 5227 6473 7750 8962 10289 11830
110757027 K COUNTY-OTHER BURNET COLORADO 13151 16506 20440 24468 28303 32492 37359
110775000 K GRANITE SHOALS BURNET COLORADO 2040 2489 3015 3554 4067 4627 5278
114219000 K KEMPNER WSC BURNET BRAZOS 666 884 1140 1402 1652 1925 2242
114221000 K KINGSLAND WSC BURNET COLORADO 315 366 426 487 545 608 682
114225000 K LAKE LBJ MUD BURNET COLORADO 707 817 946 1078 1204 1341 1500
110385000 K MARBLE FALLS BURNET COLORADO 4959 5604 6361 7136 7874 8680 9616
110913000 K MEADOWLAKES BURNET COLORADO 1293 1821 2440 3074 3678 4337 5103
110127000 K COLUMBUS COLORADO COLORADO 3916 4053 4231 4331 4371 4379 4333
110757045 K COUNTY-OTHER COLORADO BRAZOS-COLORADO 1031 1067 1115 1141 1150 1154 1141
110757045 K COUNTY-OTHER COLORADO COLORADO 6572 6801 7101 7268 7336 7349 7272
110757045 K COUNTY-OTHER COLORADO LAVACA 3226 3338 3486 3568 3601 3607 3569
110172000 K EAGLE LAKE COLORADO BRAZOS-COLORADO 1108 1147 1197 1225 1237 1239 1226
110172000 K EAGLE LAKE COLORADO COLORADO 2556 2645 2762 2827 2853 2858 2828
110636000 K WEIMAR COLORADO COLORADO 1382 1430 1493 1528 1543 1545 1529
110636000 K WEIMAR COLORADO LAVACA 599 620 647 662 669 670 663
114006000 K AQUA WSC FAYETTE COLORADO 420 602 787 939 1057 1193 1372
110757075 K COUNTY-OTHER FAYETTE BRAZOS 0 0 0 0 0 0 0
110757075 K COUNTY-OTHER FAYETTE COLORADO 5055 3457 2363 1616 1106 756 517
110757075 K COUNTY-OTHER FAYETTE GUADALUPE 378 230 140 85 51 31 19
110757075 K COUNTY-OTHER FAYETTE LAVACA 2218 1377 855 531 330 205 127
114110000 K FAYETTE WSC FAYETTE COLORADO 3755 6570 9424 11773 13600 15691 18459
114110000 K FAYETTE WSC FAYETTE LAVACA 330 577 828 1034 1195 1379 1622
110202000 K FLATONIA FAYETTE GUADALUPE 308 345 383 414 438 466 503
110202000 K FLATONIA FAYETTE LAVACA 1069 1198 1329 1437 1521 1617 1744
110334000 K LA GRANGE FAYETTE COLORADO 4478 5546 6629 7520 8213 9007 10057
114231000 K LEE COUNTY WSC FAYETTE COLORADO 1094 1730 2375 2906 3319 3792 4418
110544000 K SCHULENBURG FAYETTE LAVACA 2699 3194 3695 4108 4429 4796 5282
110757086 K COUNTY-OTHER GILLESPIE COLORADO 11504 13314 15205 15943 15943 15943 15943
110757086 K COUNTY-OTHER GILLESPIE GUADALUPE 399 462 527 553 553 553 553
110216000 K FREDERICKSBURG GILLESPIE COLORADO 8911 10313 11778 12349 12349 12349 12349
110761000 K BUDA HAYS COLORADO 2404 8042 13971 17341 20728 24797 27997
114057000 K CIMARRON PARK WATER COMPANY HAYS COLORADO 1896 2417 3013 3631 4252 4998 5584
110757105 K COUNTY-OTHER HAYS COLORADO 15798 24018 33658 43641 53675 65729 75207
110769000 K DRIPPING SPRINGS HAYS COLORADO 1548 5325 9308 11651 14005 16834 19058
114092000 K DRIPPING SPRINGS WSC HAYS COLORADO 1481 2487 3639 4832 6031 7471 8604
114206000 K HILL COUNTRY WSC HAYS COLORADO 1427 3117 5051 7054 9067 11485 13387
111043000 K MOUNTAIN CITY HAYS COLORADO 536 737 737 737 737 737 737
110757150 K COUNTY-OTHER LLANO COLORADO 4659 4745 4745 4745 4745 4745 4745
114221000 K KINGSLAND WSC LLANO COLORADO 3625 3692 3692 3692 3692 3692 3692
114225000 K LAKE LBJ MUD LLANO COLORADO 4731 4819 4819 4819 4819 4819 4819
110363000 K LLANO LLANO COLORADO 3325 3387 3387 3387 3387 3387 3387
111064000 K SUNRISE BEACH VILLAGE LLANO COLORADO 704 717 717 717 717 717 717
110041000 K BAY CITY MATAGORDA BRAZOS-COLORADO 18667 19921 21292 22126 22586 22521 22316
110757161 K COUNTY-OTHER MATAGORDA BRAZOS-COLORADO 6934 7400 7909 8219 8389 8365 8289
110757161 K COUNTY-OTHER MATAGORDA COLORADO 1391 1484 1587 1649 1683 1678 1663
110757161 K COUNTY-OTHER MATAGORDA COLORADO-LAVACA 5113 5456 5832 6061 6186 6169 6113
114294000 K ORBIT SYSTEMS INC MATAGORDA COLORADO-LAVACA 24 26 27 28 29 29 29
110449000 K PALACIOS MATAGORDA COLORADO-LAVACA 5153 5499 5878 6108 6235 6217 6160
114343000 K SOUTHWEST UTILITIES MATAGORDA BRAZOS-COLORADO 675 720 770 800 817 814 807
114037000 K BROOKSMITH SUD MILLS COLORADO 39 39 45 46 47 46 44
110757167 K COUNTY-OTHER MILLS BRAZOS 1342 1337 1421 1441 1460 1448 1417
110757167 K COUNTY-OTHER MILLS COLORADO 1968 1962 2085 2112 2139 2121 2077
110239000 K GOLDTHWAITE MILLS BRAZOS 27 27 28 28 28 28 28
110239000 K GOLDTHWAITE MILLS COLORADO 1775 1772 1835 1849 1863 1854 1831
110757206 K COUNTY-OTHER SAN SABA COLORADO 2544 2697 2971 3210 3418 3444 3477
114318000 K RICHLAND SUD SAN SABA COLORADO 1005 1050 1130 1200 1261 1268 1278
110538000 K SAN SABA SAN SABA COLORADO 2637 2640 2645 2649 2653 2653 2654
114004000 K ANDERSON MILL MUD TRAVIS COLORADO 0 0 0 0 0 0 0
114006000 K AQUA WSC TRAVIS COLORADO 6300 7251 8523 9698 10432 11208 12007
110030000 K AUSTIN TRAVIS COLORADO 644752 770529 946974 1111996 1258580 1409808 1548275
114009000 K BARTON CREEK WEST WSC TRAVIS COLORADO 1456 1456 1456 1456 1456 1456 1456
111013000 K BEE CAVE VILLAGE TRAVIS COLORADO 656 948 1339 1700 1926 2165 2411
111014000 K BRIARCLIFF VILLAGE TRAVIS COLORADO 895 1289 1817 2305 2609 2931 3263
110686000 K CEDAR PARK TRAVIS COLORADO 541 922 1432 1903 2197 2508 2828
110757227 K COUNTY-OTHER TRAVIS COLORADO 44009 33658 27846 23120 17206 12120 12629
110757227 K COUNTY-OTHER TRAVIS GUADALUPE 7 7 7 7 7 7 7
114076000 K CREEDMOOR-MAHA WSC TRAVIS COLORADO 4837 5812 7117 8322 9075 9871 10691
114076000 K CREEDMOOR-MAHA WSC TRAVIS GUADALUPE 125 150 184 215 234 255 276
110188000 K ELGIN TRAVIS COLORADO 33 56 87 116 134 153 173
114140000 K GOFORTH WSC TRAVIS COLORADO 217 288 383 471 526 584 644
114206000 K HILL COUNTRY WSC TRAVIS COLORADO 991 1689 2623 3486 4025 4595 5182
110783000 K JONESTOWN TRAVIS COLORADO 1681 1985 2391 2766 3000 3248 3503
114218000 K JONESTOWN WSC TRAVIS COLORADO 779 926 1123 1305 1419 1539 1663
110787000 K LAGO VISTA TRAVIS COLORADO 4507 6132 8307 10316 11571 12898 14265
110789000 K LAKEWAY TRAVIS COLORADO 8002