Region K Water Demand Projections

 

Texas Water Development Board (TWDB) Water Demand Projections

 

Main Page        Water Demand Page


Current TWDB Approved Region K water Demand Projections (Posted: March 2004)

Water User Categories Final Revised Region K Water Demand (WD) Projections (ac-ft/year)
2000 2010 2020 2030 2040 2050 2060
Population 1,132,228 1,359,677 1,657,025 1,936,324 2,181,851 2,447,058 2,713,905
Municipal Water Demand 213,303 252,638 304,735 352,737 394,102 439,049 484,170
Irrigation WD 620,930 589,705 567,272 545,634 524,809 504,695 468,763
Livestock WD 13,395 13,395 13,395 13,395 13,395 13,395 13,395
Manufacturing WD 28,887 38,162 44,916 56,233 69,264 77,374 85,698
Steam-Electric WD 103,875 153,522 156,894 194,396 208,982 214,783 222,058
Mining WD 23,945 30,620 31,252 31,613 26,964 27,304 27,598
Region K Total 1,004,335 1,078,042 1,118,464 1,194,008 1,237,516 1,276,600 1,301,682

Back to Top

Main Page        Water Demand Page


 Past Region K Water Demand Projections Listed by Dates of Revisions:

Revised Region K Total Water Demand Projections (Revised  October 2003)

Water User Categories Final Revised Region K Water Demand (WD) Projections (ac-ft/year)
2000 2010 2020 2030 2040 2050 2060
Population 1,132,228 1,359,677 1,657,025 1,936,324 2,181,851 2,447,058 2,713,905
Municipal Water Demand 213,303 252,632 304,718 352,715 394,076 439,019 484,131
Irrigation WD 620,930 589,705 567,271 545,635 524,808 504,694 468,763
Livestock WD 13,395 13,395 13,395 13,395 13,395 13,395 13,395
Manufacturing WD 28,887 38,162 44,916 56,233 69,264 77,374 85,698
Steam-Electric WD 103,875 153,522 156,894 194,396 208,982 214,783 222,058
Mining WD 23,945 30,620 31,252 31,613 26,964 27,304 27,598
Region K Total 1,004,335 1,078,035 1,118,446 1,193,987 1,237,489 1,276,569 1,301,642

Back to Top

 

Revised Region K Total Water Demand Projections (Revised June 2003)

Region K Categories Revised Water Demand Projections    (ac-ft/year)
2000 2010 2020 2030 2040 2050 2060
Population 1,132,228 1,359,677 1,657,025 1,936,324 2,181,851 2,447,058 2,713,905
Municipal Water Demand 213,303 252,632 304,718 352,715 394,076 439,019 484,131
Irrigation WD 583,867 554,398 533,243 512,841 493,203 474,235 441,739
Livestock WD 12,560 12,560 12,560 12,560 12,560 12,560 12,560
Manufacturing WD 29,396 37,968 43,495 48,674 53,841 58,504 63,200
Steam-Electric WD 106,978 113,944 115,758 135,337 159,200 188,292 223,753
Mining WD 23,963 25,632 26,258 26,615 26,964 27,304 27,598
Region K Total 970,067 997,134 1,036,032 1,088,742 1,139,844 1,199,914 1,252,981

Back to Top

 

Initial Region K Total Water Demand Projections

Region K Categories TWDB Draft Water Demand Projections    (ac-ft/year)
2000 2010 2020 2030 2040 2050 2060
Population 1,132,228 1,359,677 1,657,025 1,936,324 2,138,694 2,361,339 2,597,133
Municipal Water Demand 205,397 242,439 291,553 335,722 367,898 403,756 443,073
Irrigation WD 583,867 554,398 533,243 512,841 493,203 474,235 441,739
Livestock WD 12,560 12,560 12,560 12,560 12,560 12,560 12,560
Manufacturing WD 29,396 37,968 43,495 48,674 53,841 58,504 63,200
Steam-Electric WD 106,978 113,944 115,758 135,337 159,200 188,292 223,753
Mining WD 23,963 25,632 26,258 26,615 26,964 27,304 27,598
Region K Total 962,161 986,941 1,022,867 1,071,749 1,113,666 1,164,651 1,211,923

 

Back to Top

Main Page   Water Demand Page

Date last updated: 03/30/2004