Region K Water Demand Projections

 

Current Texas Water Development Board (TWDB) Approved Draft Non-Municipal Water Demand Projections (ac-ft/yr)
(Posted: April 2004)

Select by water use category:
Manufacturing    Irrigation   Mining   Steam Electric Power    Livestock

Main Page    Water Demand Page

  Manufacturing                  
  Region Category County River Basin D2000 D2010 D2020 D2030 D2040 D2050 D2060
1 K MANUFACTURING BASTROP BRAZOS 0 0 0 0 0 0 0
2 K MANUFACTURING BASTROP COLORADO 64 84 101 119 137 155 167
3 K MANUFACTURING BASTROP GUADALUPE 6 8 10 11 13 14 16
4 K MANUFACTURING BLANCO COLORADO 1 1 1 1 1 1 1
5 K MANUFACTURING BLANCO GUADALUPE 1 1 1 1 1 1 1
6 K MANUFACTURING BURNET BRAZOS 0 0 0 0 0 0 0
7 K MANUFACTURING BURNET COLORADO 743 963 1109 1248 1384 1502 1636
8 K MANUFACTURING COLORADO BRAZOS-COLORADO 0 0 0 0 0 0 0
9 K MANUFACTURING COLORADO COLORADO 144 176 192 205 217 227 245
10 K MANUFACTURING COLORADO LAVACA 0 0 0 0 0 0 0
11 K MANUFACTURING FAYETTE BRAZOS 0 0 0 0 0 0 0
12 K MANUFACTURING FAYETTE COLORADO 0 0 0 0 0 0 0
13 K MANUFACTURING FAYETTE GUADALUPE 0 0 0 0 0 0 0
14 K MANUFACTURING FAYETTE LAVACA 162 205 230 254 277 297 322
15 K MANUFACTURING GILLESPIE COLORADO 440 506 539 566 591 612 655
16 K MANUFACTURING GILLESPIE GUADALUPE 0 0 0 0 0 0 0
17 K MANUFACTURING HAYS COLORADO 509 691 809 928 1048 1156 1255
18 K MANUFACTURING LLANO COLORADO 2 3 3 3 3 3 3
19 K MANUFACTURING MATAGORDA BRAZOS-COLORADO 5415 6369 6930 7316 7680 7979 8507
20 K MANUFACTURING MATAGORDA COLORADO 4940 5811 6323 6675 7006 7280 7760
21 K MANUFACTURING MATAGORDA COLORADO-LAVACA 0 0 0 0 0 0 0
22 K MANUFACTURING MILLS BRAZOS 0 0 0 0 0 0 0
23 K MANUFACTURING MILLS COLORADO 1 1 1 1 1 1 1
24 K MANUFACTURING SAN SABA COLORADO 24 28 30 31 32 33 35
25 K MANUFACTURING TRAVIS COLORADO 16179 23002 28294 38508 50483 57703 64652
26 K MANUFACTURING TRAVIS GUADALUPE 0 0 0 0 0 0 0
27 K MANUFACTURING WHARTON BRAZOS-COLORADO 51 62 68 73 78 82 88
28 K MANUFACTURING WHARTON COLORADO 105 129 141 150 160 168 181
29 K MANUFACTURING WHARTON COLORADO-LAVACA 100 122 134 143 152 160 173
30 K MANUFACTURING WILLIAMSON BRAZOS 0 0 0 0 0 0 0
        Total (ac-ft/yr) 28,887 38,162 44,916 56,233 69,264 77,374 85,698
     Irrigation                  
  Region Category County River Basin D2000 D2010 D2020 D2030 D2040 D2050 D2060
31 K IRRIGATION BASTROP BRAZOS 102 89 78 68 59 52 45
32 K IRRIGATION BASTROP COLORADO 1744 1521 1329 1158 1013 882 769
33 K IRRIGATION BASTROP GUADALUPE 0 0 0 0 0 0 0
34 K IRRIGATION BLANCO COLORADO 57 54 52 48 45 44 43
35 K IRRIGATION BLANCO GUADALUPE 16 15 14 14 13 12 12
36 K IRRIGATION BURNET BRAZOS 0 0 0 0 0 0 0
37 K IRRIGATION BURNET COLORADO 103 101 100 98 96 95 93
38 K IRRIGATION COLORADO BRAZOS-COLORADO 58027 55427 53120 50889 48729 46629 44619
39 K IRRIGATION COLORADO COLORADO 28172 26910 25791 24707 23659 22639 21663
40 K IRRIGATION COLORADO LAVACA 124043 118485 113554 108784 104167 99678 95381
41 K IRRIGATION FAYETTE BRAZOS 0 0 0 0 0 0 0
42 K IRRIGATION FAYETTE COLORADO 749 702 657 615 575 539 506
43 K IRRIGATION FAYETTE GUADALUPE 0 0 0 0 0 0 0
44 K IRRIGATION FAYETTE LAVACA 40 37 35 33 31 29 27
45 K IRRIGATION GILLESPIE COLORADO 2065 2039 2013 1987 1960 1936 1912
46 K IRRIGATION GILLESPIE GUADALUPE 0 0 0 0 0 0 0
47 K IRRIGATION HAYS COLORADO 12 11 11 11 11 11 11
48 K IRRIGATION LLANO COLORADO 995 979 963 946 930 915 900
49 K IRRIGATION MATAGORDA BRAZOS-COLORADO 96815 90733 87454 84296 81271 78359 75553
50 K IRRIGATION MATAGORDA COLORADO 12359 11583 11164 10761 10375 10003 9645
51 K IRRIGATION MATAGORDA COLORADO-LAVACA 96816 90732 87454 84296 81270 78360 75552
52 K IRRIGATION MILLS BRAZOS 330 323 316 309 302 296 289
53 K IRRIGATION MILLS COLORADO 2671 2613 2556 2501 2447 2393 2342
54 K IRRIGATION SAN SABA COLORADO 3349 3240 3136 3035 2937 2841 2749
55 K IRRIGATION TRAVIS COLORADO 1089 1002 920 846 778 716 659
56 K IRRIGATION TRAVIS GUADALUPE 135 124 114 105 97 89 82
57 K IRRIGATION WHARTON BRAZOS-COLORADO 104210 99711 96144 92703 89390 86193 74059
58 K IRRIGATION WHARTON COLORADO 54108 51772 49921 48135 46413 44753 38454
59 K IRRIGATION WHARTON COLORADO-LAVACA 32923 31502 30376 29289 28241 27231 23398
60 K IRRIGATION WILLIAMSON BRAZOS 0 0 0 0 0 0 0
        Total (ac-ft/yr) 620,930 589,705 567,272 545,634 524,809 504,695 468,763
     Mining                  
  Region Category County River Basin D2000 D2010 D2020 D2030 D2040 D2050 D2060
61 K MINING BASTROP BRAZOS 8 10 9 10 11 11 11
62 K MINING BASTROP COLORADO 14 5016 5018 5018 18 19 20
63 K MINING BASTROP GUADALUPE 6 7 8 8 8 8 8
64 K MINING BLANCO COLORADO 6 5 5 5 5 5 5
65 K MINING BLANCO GUADALUPE 0 0 0 0 0 0 0
66 K MINING BURNET BRAZOS 54 61 64 66 67 69 70
67 K MINING BURNET COLORADO 1671 1895 1985 2032 2078 2121 2165
68 K MINING COLORADO BRAZOS-COLORADO 113 119 122 123 124 125 126
69 K MINING COLORADO COLORADO 17928 18958 19316 19515 19704 19885 20044
70 K MINING COLORADO LAVACA 1633 1727 1759 1778 1795 1811 1826
71 K MINING FAYETTE BRAZOS 30 29 29 29 29 29 29
72 K MINING FAYETTE COLORADO 4 4 4 4 4 4 4
73 K MINING FAYETTE GUADALUPE 7 7 7 7 7 7 7
74 K MINING FAYETTE LAVACA 2 2 2 2 2 2 2
75 K MINING GILLESPIE COLORADO 9 8 8 8 8 8 8
76 K MINING GILLESPIE GUADALUPE 0 0 0 0 0 0 0
77 K MINING HAYS COLORADO 18 12 6 2 0 0 0
78 K MINING LLANO COLORADO 152 149 148 148 148 148 148
79 K MINING MATAGORDA BRAZOS-COLORADO 6 5 5 5 5 5 5
80 K MINING MATAGORDA COLORADO 0 0 0 0 0 0 0
81 K MINING MATAGORDA COLORADO-LAVACA 190 172 167 164 162 160 158
82 K MINING MILLS BRAZOS 0 0 0 0 0 0 0
83 K MINING MILLS COLORADO 0 0 0 0 0 0 0
84 K MINING SAN SABA COLORADO 163 163 163 163 163 163 163
85 K MINING TRAVIS COLORADO 1285 1531 1649 1727 1804 1880 1935
86 K MINING TRAVIS GUADALUPE 0 0 0 0 0 0 0
87 K MINING WHARTON BRAZOS-COLORADO 627 724 766 791 815 836 856
88 K MINING WHARTON COLORADO 1 1 1 1 1 1 1
89 K MINING WHARTON COLORADO-LAVACA 5 6 6 6 6 7 7
90 K MINING WILLIAMSON BRAZOS 13 9 5 1 0 0 0
        Total (ac-ft/yr) 23,945 30,620 31,252 31,613 26,964 27,304 27,598
     STEAM ELECTRIC POWER                  
  Region Category County River Basin D2000 D2010 D2020 D2030 D2040 D2050 D2060
91 K STEAM ELECTRIC POWER BASTROP BRAZOS 0 0 0 0 0 0 0
92 K STEAM ELECTRIC POWER BASTROP COLORADO 7846 12000 14000 16000 18000 19500 19500
93 K STEAM ELECTRIC POWER BASTROP GUADALUPE 0 0 0