Region K Water Demand Projections

 

Current Texas Water Development Board (TWDB) Approved Draft Non-Municipal Water Demand Projections (ac-ft/yr)
(Posted: April 2004)

Select by water use category:
Manufacturing    Irrigation   Mining   Steam Electric Power    Livestock

Main Page    Water Demand Page

  Manufacturing                  
  Region Category County River Basin D2000 D2010 D2020 D2030 D2040 D2050 D2060
1 K MANUFACTURING BASTROP BRAZOS 0 0 0 0 0 0 0
2 K MANUFACTURING BASTROP COLORADO 64 84 101 119 137 155 167
3 K MANUFACTURING BASTROP GUADALUPE 6 8 10 11 13 14 16
4 K MANUFACTURING BLANCO COLORADO 1 1 1 1 1 1 1
5 K MANUFACTURING BLANCO GUADALUPE 1 1 1 1 1 1 1
6 K MANUFACTURING BURNET BRAZOS 0 0 0 0 0 0 0
7 K MANUFACTURING BURNET COLORADO 743 963 1109 1248 1384 1502 1636
8 K MANUFACTURING COLORADO BRAZOS-COLORADO 0 0 0 0 0 0 0
9 K MANUFACTURING COLORADO COLORADO 144 176 192 205 217 227 245
10 K MANUFACTURING COLORADO LAVACA 0 0 0 0 0 0 0
11 K MANUFACTURING FAYETTE BRAZOS 0 0 0 0 0 0 0
12 K MANUFACTURING FAYETTE COLORADO 0 0 0 0 0 0 0
13 K MANUFACTURING FAYETTE GUADALUPE 0 0 0 0 0 0 0
14 K MANUFACTURING FAYETTE LAVACA 162 205 230 254 277 297 322
15 K MANUFACTURING GILLESPIE COLORADO 440 506 539 566 591 612 655
16 K MANUFACTURING GILLESPIE GUADALUPE 0 0 0 0 0 0 0
17 K MANUFACTURING HAYS COLORADO 509 691 809 928 1048 1156 1255
18 K MANUFACTURING LLANO COLORADO 2 3 3 3 3 3 3
19 K MANUFACTURING MATAGORDA BRAZOS-COLORADO 5415 6369 6930 7316 7680 7979 8507
20 K MANUFACTURING MATAGORDA COLORADO 4940 5811 6323 6675 7006 7280 7760
21 K MANUFACTURING MATAGORDA COLORADO-LAVACA 0 0 0 0 0 0 0
22 K MANUFACTURING MILLS BRAZOS 0 0 0 0 0 0 0
23 K MANUFACTURING MILLS COLORADO 1 1 1 1 1 1 1
24 K MANUFACTURING SAN SABA COLORADO 24