| Select by county name : Bastrop Blanco Burnet Colorado Fayette Gillespie Hays Llano Matagorda San Saba Travis Wharton Williamson (A Total of 131 Municipal Water User Groups) |
| BASTROP (13) | |||
| County | Region K Municipal Water User Group | River Basin | |
| 1 | BASTROP | AQUA WSC | COLORADO |
| 2 | BASTROP | BASTROP | COLORADO |
| 3 | BASTROP | BASTROP COUNTY WCID #2 | COLORADO |
| 4 | BASTROP | COUNTY-OTHER | BRAZOS |
| 5 | BASTROP | COUNTY-OTHER | COLORADO |
| 6 | BASTROP | COUNTY-OTHER | GUADALUPE |
| 7 | BASTROP | CREEDMOOR-MAHA WSC | COLORADO |
| 8 | BASTROP | ELGIN | COLORADO |
| 9 | BASTROP | LEE COUNTY WSC | BRAZOS |
| 10 | BASTROP | LEE COUNTY WSC | COLORADO |
| 11 | BASTROP | MANVILLE WSC | COLORADO |
| 12 | BASTROP | POLONIA WSC | COLORADO |
| 13 | BASTROP | SMITHVILLE | COLORADO |
| BLANCO (5) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 14 | BLANCO | BLANCO | GUADALUPE |
| 15 | BLANCO | CANYON LAKE WSC | GUADALUPE |
| 16 | BLANCO | COUNTY-OTHER | COLORADO |
| 17 | BLANCO | COUNTY-OTHER | GUADALUPE |
| 18 | BLANCO | JOHNSON CITY | COLORADO |
| BURNET (12) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 19 | BURNET | BERTRAM | BRAZOS |
| 20 | BURNET | BURNET | COLORADO |
| 21 | BURNET | CHISHOLM TRAIL SUD | BRAZOS |
| 22 | BURNET | COTTONWOOD SHORES | COLORADO |
| 23 | BURNET | COUNTY-OTHER | BRAZOS |
| 24 | BURNET | COUNTY-OTHER | COLORADO |
| 25 | BURNET | GRANITE SHOALS | COLORADO |
| 26 | BURNET | KEMPNER WSC | BRAZOS |
| 27 | BURNET | KINGSLAND WSC | COLORADO |
| 28 | BURNET | LAKE LBJ MUD | COLORADO |
| 29 | BURNET | MARBLE FALLS | COLORADO |
| 30 | BURNET | MEADOWLAKES | COLORADO |
| COLORADO (8) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 31 | COLORADO | COLUMBUS | COLORADO |
| 32 | COLORADO | COUNTY-OTHER | BRAZOS-COLORADO |
| 33 | COLORADO | COUNTY-OTHER | COLORADO |
| 34 | COLORADO | COUNTY-OTHER | LAVACA |
| 35 | COLORADO | EAGLE LAKE | BRAZOS-COLORADO |
| 36 | COLORADO | EAGLE LAKE | COLORADO |
| 37 | COLORADO | WEIMAR | COLORADO |
| 38 | COLORADO | WEIMAR | LAVACA |
| FAYETTE (12) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 39 | FAYETTE | AQUA WSC | COLORADO |
| 40 | FAYETTE | COUNTY-OTHER | BRAZOS |
| 41 | FAYETTE | COUNTY-OTHER | COLORADO |
| 42 | FAYETTE | COUNTY-OTHER | GUADALUPE |
| 43 | FAYETTE | COUNTY-OTHER | LAVACA |
| 44 | FAYETTE | FAYETTE WSC | COLORADO |
| 45 | FAYETTE | FAYETTE WSC | LAVACA |
| 46 | FAYETTE | FLATONIA | GUADALUPE |
| 47 | FAYETTE | FLATONIA | LAVACA |
| 48 | FAYETTE | LA GRANGE | COLORADO |
| 49 | FAYETTE | LEE COUNTY WSC | COLORADO |
| 50 | FAYETTE | SCHULENBURG | LAVACA |
| GILLESPIE (3) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 51 | GILLESPIE | COUNTY-OTHER | COLORADO |
| 52 | GILLESPIE | COUNTY-OTHER | GUADALUPE |
| 53 | GILLESPIE | FREDERICKSBURG | COLORADO |
| HAYS (7) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 54 | HAYS | BUDA | COLORADO |
| 55 | HAYS | CIMARRON PARK WATER COMPANY | COLORADO |
| 56 | HAYS | COUNTY-OTHER | COLORADO |
| 57 | HAYS | DRIPPING SPRINGS | COLORADO |
| 58 | HAYS | DRIPPING SPRINGS WSC | COLORADO |
| 59 | HAYS | HILL COUNTRY WSC | COLORADO |
| 60 | HAYS | MOUNTAIN CITY | COLORADO |
| LLANO (5) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 61 | LLANO | COUNTY-OTHER | COLORADO |
| 62 | LLANO | KINGSLAND WSC | COLORADO |
| 63 | LLANO | LAKE LBJ MUD | COLORADO |
| 64 | LLANO | LLANO | COLORADO |
| 65 | LLANO | SUNRISE BEACH VILLAGE | COLORADO |
| MATAGORDA (7) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 66 | MATAGORDA | BAY CITY | BRAZOS-COLORADO |
| 67 | MATAGORDA | COUNTY-OTHER | BRAZOS-COLORADO |
| 68 | MATAGORDA | COUNTY-OTHER | COLORADO |
| 69 | MATAGORDA | COUNTY-OTHER | COLORADO-LAVACA |
| 70 | MATAGORDA | ORBIT SYSTEMS INC | COLORADO-LAVACA |
| 71 | MATAGORDA | PALACIOS | COLORADO-LAVACA |
| 72 | MATAGORDA | SOUTHWEST UTILITIES | BRAZOS-COLORADO |
| MILLS (5) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 73 | MILLS | BROOKSMITH SUD | COLORADO |
| 74 | MILLS | COUNTY-OTHER | BRAZOS |
| 75 | MILLS | COUNTY-OTHER | COLORADO |
| 76 | MILLS | GOLDTHWAITE | BRAZOS |
| 77 | MILLS | GOLDTHWAITE | COLORADO |
| SAN SABA (3) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 78 | SAN SABA | COUNTY-OTHER | COLORADO |
| 79 | SAN SABA | RICHLAND SUD | COLORADO |
| 80 | SAN SABA | SAN SABA | COLORADO |
| TRAVIS (42) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 81 | TRAVIS | ANDERSON MILL MUD | COLORADO |
| 82 | TRAVIS | AQUA WSC | COLORADO |
| 83 | TRAVIS | AUSTIN | COLORADO |
| 84 | TRAVIS | BARTON CREEK WEST WSC | COLORADO |
| 85 | TRAVIS | BEE CAVE VILLAGE | COLORADO |
| 86 | TRAVIS | BRIARCLIFF VILLAGE | COLORADO |
| 87 | TRAVIS | CEDAR PARK | COLORADO |
| 88 | TRAVIS | COUNTY-OTHER | COLORADO |
| 89 | TRAVIS | COUNTY-OTHER | GUADALUPE |
| 90 | TRAVIS | CREEDMOOR-MAHA WSC | COLORADO |
| 91 | TRAVIS | CREEDMOOR-MAHA WSC | GUADALUPE |
| 92 | TRAVIS | ELGIN | COLORADO |
| 93 | TRAVIS | GOFORTH WSC | COLORADO |
| 94 | TRAVIS | HILL COUNTRY WSC | COLORADO |
| 95 | TRAVIS | JONESTOWN | COLORADO |
| 96 | TRAVIS | JONESTOWN WSC | COLORADO |
| 97 | TRAVIS | LAGO VISTA | COLORADO |
| 98 | TRAVIS | LAKEWAY | COLORADO |
| 99 | TRAVIS | LAKEWAY MUD | COLORADO |
| 100 | TRAVIS | LOOP 360 WSC | COLORADO |
| 101 | TRAVIS | LOST CREEK MUD | COLORADO |
| 102 | TRAVIS | MANOR | COLORADO |
| 103 | TRAVIS | MANVILLE WSC | COLORADO |
| 104 | TRAVIS | MUSTANG RIDGE | COLORADO |
| 105 | TRAVIS | MUSTANG RIDGE | GUADALUPE |
| 106 | TRAVIS | NORTH AUSTIN MUD #1 | COLORADO |
| 107 | TRAVIS | N.TRAVIS COUNTY MUD #5 | COLORADO |
| 108 | TRAVIS | PFLUGERVILLE | COLORADO |
| 109 | TRAVIS | RIVER PLACE ON LAKE AUSTIN | COLORADO |
| 110 | TRAVIS | ROLLINGWOOD | COLORADO |
| 111 | TRAVIS | ROUND ROCK | COLORADO |
| 112 | TRAVIS | SHADY HOLLOW MUD | COLORADO |
| 113 | TRAVIS | THE HILLS | COLORADO |
| 114 | TRAVIS | TRAVIS COUNTY WCID #17 | COLORADO |
| 115 | TRAVIS | TRAVIS COUNTY WCID #18 | COLORADO |
| 116 | TRAVIS | TRAVIS COUNTY WCID #19 | COLORADO |
| 117 | TRAVIS | TRAVIS COUNTY WCID #20 | COLORADO |
| 118 | TRAVIS | WELLS BRANCH MUD | COLORADO |
| 119 | TRAVIS | WEST LAKE HILLS | COLORADO |
| 120 | TRAVIS | W. TRAVIS CO. REGIONAL WS | COLORADO |
| 121 | TRAVIS | WILLIAMSON-TRAVIS CO. MUD #1 | COLORADO |
| 122 | TRAVIS | WINDERMERE UTILITY COMPANY | COLORADO |
| WHARTON (5) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 123 | WHARTON | COUNTY-OTHER | BRAZOS-COLORADO |
| 124 | WHARTON | COUNTY-OTHER | COLORADO |
| 125 | WHARTON | COUNTY-OTHER | COLORADO-LAVACA |
| 126 | WHARTON | WHARTON | BRAZOS-COLORADO |
| 127 | WHARTON | WHARTON | COLORADO |
| WILLIAMSON (4) | Back to Top | ||
| County | Region K Municipal Water User Group | River Basin | |
| 128 | WILLIAMSON | ANDERSON MILL MUD | BRAZOS |
| 129 | WILLIAMSON | AUSTIN | BRAZOS |
| 130 | WILLIAMSON | COUNTY-OTHER | BRAZOS |
| 131 | WILLIAMSON | NORTH AUSTIN MUD #1 | BRAZOS |
Date last updated: 03/01/2004