
Region K Members & Bylaws
Members of RWPG - Region K
Voting Membership (updated as of 02/19/2025)
Name | Interest Category | Voting Member's Alternate | Term Expires | |||||
Kevin Churchwell | Agricultural interests | Vacant | 2029 | |||||
Paul Sliva | Agricultural Interests | Vacant | 2026 | |||||
Jody Fauley | Counties | Greg McGregor | 2026 | |||||
Jim Luther | Counties | Linda Raschke | 2027 | |||||
Emil Uecker | Counties | Vacant | 2027 | |||||
Robert Nies | Electric Generating Utility | Elizabeth Jones | 2026 | |||||
Ann McElroy | Environmental | Jason Homan | 2027 | |||||
Jennifer Walker | Environmental | Tom Entsminger | 2027 | |||||
David Van Dresar | Groundwater District | Vacant | 2029 | |||||
Paul Babb | Groundwater Management Area 7 | Kay Wischkaemper | N/A | |||||
Mitchell Sodek | Groundwater Management Area 8 | Shrader Davis | N/A | |||||
Charlie Flatten | Groundwater Management Area 9 | Lane Cockrell | N/A | |||||
Tim Loftus | Groundwater Management Area 10 | Brittiny Moore | N/A | |||||
Jim Totten | Groundwater Management Area 12 | Vacant | N/A | |||||
Jim Brasher | Groundwater Management Area 15 | Vacant | N/A | |||||
Barbara Johnson | Industry | Terry Bray | 2027 | |||||
Teresa Lutes | Municipalities | Marisa Flores Gonzalez | 2027 | |||||
Carol Olewin | Public Interest | Mary Ann Baker | 2026 | |||||
David Lindsay | Recreation | Sue Thornton & Shannon Hamilton | 2029 | |||||
Monica Masters | River Authority | Tom Hegemier | 2029 | |||||
Daniel Berglund | Small Business | Neil Hudgins | 2026 | |||||
Rob Ruggiero | Small Business | Marcus Richardson | 2029 | |||||
Lauri Gillam | Small Municipalities | Earl Foster | 2029 | |||||
Mike Reagor | Small Municipalities | Josh Becker | 2029 | |||||
Christianne Castleberry | Water Utilities | Earl Wood | 2027 | |||||
Non-Voting Membership
Name | Organization/Entity | Non-Voting Member's Alternate |
Carol Faulkenberry | Texas Department of Agriculture | Vacant | Marty Kelly | Texas Parks & Wildlife Department | Vacant |
Melissa Grote | Texas State Soil & Water Conservation Board | Vacant |
Lann Bookout | Texas Water Development Board | Vacant |
RWPG Liaisons
Name | Region |
Terry Bray | Region G - Brazos |
Paul Tybor | Region J - Plateau |
Tom Hegemier | Region L - South Central Texas |
Daniel Berglund | Region P - Lavaca |
Vacant | Region F - Upper Colorado River Basin and the Pecos River Basin |
Vacant | Region H |
Lower Colorado Regional Water Planning Group Bylaws
Region K member bylaws (updated January 2022)